Piezas Originales LF250-10E
Explora todas las piezas y repuestos originales del modelo LF250-10E organizadas por secciones para una búsqueda rápida y precisa
Explora todas las piezas y repuestos originales del modelo LF250-10E organizadas por secciones para una búsqueda rápida y precisa
ID | PartNo | Description EN | Descripción ES | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F01-01 | QME33100A1A00 | Headlight Assy | Conjunto de faros | PC | Y | 48.00 |
F01-02 | QME33510A0A00 | Front Winker, RH | Guiñador delantero, RH | PC | Y | 10.00 |
F01-03 | QME33550A0A00 | Front Winker, LH | Guiñador delantero, izq. | PC | Y | 10.00 |
F01-04 | QME33610A0A00 | Rear Winker, RH | Guiñador trasero, RH | PC | Y | 10.00 |
F01-05 | QME33650A0A00 | Rear Winker, LH | Guiñador trasero, izq. | PC | Y | 10.00 |
F01-06 | QME33700A1A00 | Taillight Assy | Conjunto de luces traseras | PC | Y | 30.00 |
F01-07 | QME33760A1A00 | Light comp., license plate | Compensación ligera, licencia plate | PC | Y | 4.00 |
ID | PartNo | Description EN | Descripción ES | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F02-01 | QME43136A0A00 | Ornament, meter case | Adorno, estuche de medidor | PC | Y | 1.00 |
F02-02 | QME43117A0A00 | Ornament, headlight housing, RH | Adorno, carcasa de faro, derecha | PC | Y | 4.00 |
F02-03 | QME43110A0A00 | Housing, headlight | Carcasa, faro | PC | Y | |
F02-04 | QME43118A0R00 | Ornament, headlight housing, LH | Adorno, carcasa de faro, izq. | PC | Y | 4.00 |
F02-05 | QME43113A0A00 | Plate, headlight housing | Placa, carcasa del faro | PC | Y | |
F02-06 | QLE37000A0A00 | Meter Assy | Conjunto de metro | PC | Y | 29.47 |
F02-07 | QME43130A0A00 | Meter hood | Campana del medidor | PC | Y | |
F02-08 | QME37910A0B01 | Bracket comp., meter | Soporte comp., metro | PC | Y | |
F02-09 | RIB33186B1A00 | Plate, headlight pressing | Placa, prensado de faros | PC | Y |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F03-01 | QMA57200A0A00 | Rearview Mirror | Espejo retrovisor | PC | Y | 6,00 |
F03-02 | QNA57100A0A00 | Rearview Mirror | Espejo retrovisor | PC | Y | 6,00 |
F03-03 | JNA67000A0A01 | Clutch Lever Holder Set | Juego de soportes de palanca de embrague | PC | Y | 2,00 |
F03-04 | JJ47437A1A0B01 | Steering Bar Weight Set | Juego de pesas de la barra de dirección | PC | Y | 1,20 |
F03-05 | QJX47411A0B01 | Grip Comp. L.H | Empuñadura Comp. Izq. | PC | Y | 4,00 |
F03-06 | QJX52500A0B01 | Handlebar Switch L.H | Interruptor de manillar izq. | PC | Y | 8,00 |
F03-07 | QJX47111A0M01 | Steering Bar | Barra de dirección | PC | Y | 8,00 |
F03-08 | QJX53100A0B01 | Handlebar Switch R.H | Interruptor de manillar der. | PC | Y | 8,00 |
F03-09 | QJX47300A0B01 | Throttle Grip Comp. | Ajuste del puño del acelerador | PC | Y | 4,00 |
F03-10 | QLE42600A1A00 | Clutch Cable | Cable de embrague | PC | Y | 6,00 |
F03-11 | QIC46530A3A00 | Cable, choke | Cable, estrangulador | PC | Y | 6,00 |
F03-12 | QIC46300A3A00 | Throttle Cable | Cable del acelerador | PC | Y | 6,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F04-01 | QJZS1210A0B01 | Steering Stem Assy | Conjunto de vástago de dirección | PC | Y | 25,00 |
F04-02 | QJXS1951A0A00 | Cover, top bearing | Cubierta, cojinete superior | PC | Y | 1,07 |
F04-03 | QJXS1950A1A00 | Bearing set, steering | Juego de rodamientos, dirección | SET | Y | 0,50 |
F04-04 | QJXS1952A0A00 | Race, top bearing | Carrera, rodamiento superior | PC | Y | 1,25 |
F04-05 | QJZS1954A0A00 | Race, bottom bearing | Carrera, cojinete inferior | PC | Y | 1,10 |
F04-06 | QJZ37981A0B01 | Stay, speed sensor | Tirante, sensor de velocidad | PC | Y | 0,00 |
F04-07 | QLE51311A0B03 | Top Steering Stem Connection Board | Tablero de conexión del vástago de dirección superior | PC | Y | 0,00 |
F04-08 | QJZ47151A0B03 | Holder Cap | Tapa del soporte | PC | Y | 0,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F05-01 | QJZ5311A0R35 | Front Fender Assy | Conjunto de guardabarros delantero | PC | Y | 12,00 |
F05-02 | QJZ5310A0N03 | Lining set, front fender | Juego de forros, guardabarros delantero | PC | Y | 0,00 |
F05-03 | JTT3833A0A0B03 | Reflector, side | Reflector, lateral | PC | Y | 0,50 |
F05-04 | QJZ5240A0A0B03 | Shock absorber, front, RH | Amortiguador, delantero, derecho | PC | Y | 32,00 |
F05-05 | QJZ5250A0A0B03 | Shock absorber, front, LH | Amortiguador, delantero, izq. | PC | Y | 32,00 |
F05-06 | QJZ6210A0A0M01 | Shock absorber Assy, rear | Conjunto de amortiguador, trasero | PC | Y | 60,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F06-01 | QJZ16951A0A00 | Cushion, fuel tank front | Cojín, depósito de combustible delantero | PC | Y | 0,50 |
F06-02 | QLE16610A0R07 | Tank weldment, fuel | Soldadura de tanques, combustible | PC | Y | 72,30 |
F06-03 | JMH16810A1A00 | Cock comp., fuel | Cock comp., combustible | PC | Y | 2,00 |
F06-04 | QME48000A0A00 | Lock Assy | Conjunto de bloqueo | SET | Y | 27,00 |
F06-05 | QJZ16959A0A00 | Cushion, fuel tank rear | Cojín, tanque de combustible trasero | PC | Y | 1,00 |
F06-06 | QME78710A0A00 | Sensor, fuel | Sensor, combustible | PC | Y | 10,00 |
F06-07 | QIC16831A0A00 | Pipe, oil | Tubería, aceite | PC | Y | 0,50 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F07-01 | QLE49111A0R07 | Ornament II, fuel tank, RH | Ornamento II, depósito de combustible, derecha | PC | Y | 5,60 |
F07-02 | QME33210A0A00 | Sub-headlight comp., RH | Comp. de faros secundarios, derecha | PC | Y | 10,25 |
F07-03 | QLE49110A1B02 | Ornament, fuel tank, RH | Adorno, depósito de combustible, derecha | PC | Y | 12,90 |
F07-04 | QLE49120A0A00 | Ornament, fuel tank, LH | Adorno, tanque de combustible, izq. | PC | Y | 12,90 |
F07-05 | QME33250A0A00 | Sub-headlight comp., LH | Comp. de faros secundarios, izq. | PC | Y | 10,25 |
F07-06 | QLE49121A0R07 | Ornament II, fuel tank, LH | Ornamento II, tanque de combustible, izq. | PC | Y | 5,60 |
F07-07 | QLE49112A0A00 | Ornament, fuel tank inner, RH | Ornamento, interior del depósito de combustible, derecha | PC | Y | 4,00 |
F07-08 | QLE49122A0A00 | Ornament, fuel tank inner, LH | Ornamento, interior del depósito de combustible, izq. | PC | Y | 4,00 |
F07-09 | QLE43310A0A00 | Side cover, RH | Adorno, cubierta lateral, derecha | PC | Y | 4,25 |
F07-10 | QLE43310A0H05 | Cover, side, RH | Cubierta, lateral, derecha | PC | Y | 9,35 |
F07-11 | QLE43340A0H05 | Cover, side, LH | Cubierta, lateral, izq. | PC | Y | 9,35 |
F07-12 | QLE43414A0A00 | Side cover, LH | Adorno, tapa lateral, izq. | PC | Y | 4,25 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F08-01 | QME63111A0A00 | Tail, front fender | Cola, guardabarros delantero | PC | Y | 7,00 |
F08-02 | QLE43710A1B02 | Panel, rear, RH | Panel trasero, derecho | PC | Y | 12,80 |
F08-03 | QLE43720A1B02 | Panel, rear, LH | Panel trasero, izquierdo | PC | Y | 12,80 |
F08-04 | QME49180A0A00 | Ornament, rear panel, RH | Adorno, panel trasero, derecho | PC | Y | 3,90 |
F08-05 | QME43751A0R07 | Rear-Mid Connecting Plate | Placa de conexión trasera-media | PC | Y | 1,05 |
F08-06 | QME49190A0A00 | Ornament, rear panel, LH | Adorno, panel trasero, izquierdo | PC | Y | 3,90 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F09-01 | QJM63311A0A00 | Wing, rear fender tail | Ala, guardabarros trasero trasero | PC | Y | 1,80 |
F09-02 | QJM63950J0AH04 | Bracket set, rear body | Juego de soportes, cuerpo trasero | PC | Y | — |
F09-03 | QJM63711A0B01 | Bracket, rear license plate | Soporte, placa de matrícula trasera | PC | Y | — |
F09-04 | ULY33820A0A00 | Reflector, rear | Reflector trasero | PC | Y | 0,75 |
F09-05 | QME63920A0B01 | Plate, rear fender bracket | Placa, soporte del guardabarros trasero | PC | Y | — |
F09-06 | QLE63910A0B01 | Bracket set, rear fender | Juego de soportes, guardabarros trasero | PC | Y | — |
F09-07 | QME63315A0A00 | Tail, rear fender | Cola, guardabarros trasero | PC | Y | 2,05 |
F09-08 | QMG63925A0A00 | Rubber, rear fender | Goma, guardabarros trasero | PC | Y | — |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F10-01 | QJZ54700D3A00 | Tyre, front | Neumático, delantero | PC | Y | 32.25 |
F10-02 | QJZ54100A1A00 | Hub comp., front wheel | Composición de buje, rueda delantera | PC | Y | 52.15 |
F10-03 | QJZ56311A1A00 | Disc, front brake | Disco, freno delantero | PC | Y | 12.10 |
F10-04 | ULZ54911A1A00 | Shaft, front fork | Eje, horquilla delantera | PC | Y | 1.50 |
F10-05 | QJZ54912A0N07 | Bush, front wheel, RH | Casquillo, rueda delantera, derecha | PC | Y | 0.70 |
F10-06 | QJS38701A0A00 | Sensor, speed | Sensor, velocidad | PC | Y | 10.00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F11-01 | QJM64100A1N07 | Adjuster set, chain | Juego de ajustadores, cadena | PC | Y | 3,00 |
F11-02 | QLE16101A0B15 | Fork comp., rear | Composición de horquilla, trasera | PC | Y | — |
F11-03 | QME61311A0A00 | Chaincase | Caja de cadena | PC | Y | 5,00 |
F11-04 | Q9E808MC130 | Chain, 08MCx130 | Cadena, 08MCx130 | SET | Y | 10,00 |
F11-05 | QLR64191A3A00 | Guide, chain | Guía, cadena | PC | Y | 6,90 |
F11-06 | QLZ16120A0N04 | Dust cover, rear fork shaft | Cubierta antipolvo, eje de la horquilla trasera | PC | Y | 0,85 |
F11-07 | QJZ61591A0N07 | Shaft, rear fork | Eje, horquilla trasera | PC | Y | 2,65 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F12-01 | QJZ64700BAA00 | Tyre, rear | Neumático, trasero | PC | Y | 48,50 |
F12-02 | QJZ64100A1BA01 | Hub, rear wheel | Buje, rueda trasera | PC | Y | 70,00 |
F12-03 | QJZ65400AA030 | Buffer, rear wheel | Tope trasero | SET | Y | 3,00 |
F12-04 | QME66311A1A00 | Disc, rear brake | Disco, freno trasero | PC | Y | 11,00 |
F12-05 | QJX64911A1N07 | Axle, rear | Eje trasero | PC | Y | 2,50 |
F12-06 | QJZ64913A0N07 | Rear Wheel Bush, LH | Casquillo de la rueda trasera, izq. | PC | Y | 0,75 |
F12-07 | QJZ64912A1A00 | Rear Wheel Bush, RH | Casquillo de la rueda trasera, derecha | PC | Y | 0,65 |
F12-08 | Q3B014B737 | Nut | Nuez | PC | Y | 0,40 |
F12-09 | QLR68500A0A00 | Hub Assy, sprocket | Conjunto de buje, piñón | PC | Y | 18,00 |
F12-10 | QLR68521A0A00 | Sprocket | Piñón | PC | Y | 10,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F13-01 | QLX171001A00 | Cleaner Assy, air | Caja de filtro de aire | PC | Y | 24,00 |
F13-02 | QJZ17120A0A00 | Element, air cleaner | Elemento, filtro de aire | PC | Y | 8,00 |
F13-03 | QJZ17125A0A00 | Element II, air cleaner | Elemento II, filtro de aire | PC | Y | 0,60 |
F13-04 | QLX31850A0A03 | Plate, battery pressing | Placa de fijación de batería | PC | Y | 0,00 |
F13-05 | NME44100A0A00 | Seat Assy | Asiento | PC | Y | 29,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F14-01 | W1A18920A0A00 | Gasket set, muffler | Juego de juntas, silenciador | PC | Y | 0,12 |
F14-02 | QLE18930A0B11 | Mantle, muffler II | Manto, silenciador II | PC | Y | 2,08 |
F14-03 | QLE18950A0A00 | Mantle, muffler | Manto, silenciador | PC | Y | 3,39 |
F14-04 | QLE18960A0A00 | Ornament set, muffler | Juego de adornos, silenciador | PC | Y | 2,71 |
F14-05 | QLE18000A1B11 | Muffler Assy, exhaust | Conjunto de silenciador, escape | PC | Y | 95,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F15-01 | QLE56010A0A00 | Brake comp., front hydraulic | Compensación de frenos, hidráulica delantera | PC | Y | 42,65 |
F15-02 | QJZ56520A0A00 | Front Brake Shoe Set | Juego de zapatas de freno delantero | SET | Y | 8,00 |
F15-03 | QJZ47511A0A00 | Front Brake Lever | Maneta de freno delantera | PC | Y | 5,00 |
F15-04 | QJZ66010A1A00 | Rear Hydraulic Disc Brake | Freno de disco hidráulico trasero | PC | Y | 47,00 |
F15-05 | QJZ66520A0A00 | Rear Brake Shoe Set | Juego de zapatas de freno trasero | SET | Y | 8,00 |
F15-06 | QJZ66940A0N03 | Bracket set, rear brake reservoir | Juego de soportes, depósito de freno trasero | PC | Y | 0,16 |
F15-07 | QJZ65940A1A00 | Spring set, rear brake pedal | Juego de muelles, pedal de freno trasero | PC | Y | 0,50 |
F15-08 | QJZ65410A0M01 | Pedal, rear brake | Pedal, freno trasero | PC | Y | 4,39 |
F15-09 | QJZ66930A0B01 | Bracket set, rear brake master cylinder | Juego de soportes, cilindro maestro del freno | PC | Y | 6,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F16-01 | QJZ42300A1B08 | Footrest Assy, rider, RH | Conjunto de reposapiés, ciclista, derecho | PC | Y | 28,32 |
F16-02 | QJZ42400A1B08 | Footrest Assy, rider, LH | Conjunto de reposapiés, ciclista, izq. | PC | Y | 24,91 |
F16-03 | QJZ47001A0M1 | Lever, gearshift | Palanca, cambio de marchas | PC | Y | 7,12 |
F16-04 | QJZ47130A0M01 | Pivot, gearshift pedal | Pivote, pedal de cambio de marchas | PC | Y | 0,00 |
F16-05 | QJZ42310A0A00 | Footrest comp., rider, RH | Reposapiés comp., ciclista derecho | PC | Y | 4,00 |
F16-06 | QJZ42511A0A00 | Treadle, pillion, RH | Pedal, pasajero, derecha | PC | Y | 4,00 |
F16-07 | QJZ42410A0A00 | Footrest comp., rider, LH | Reposapiés comp., ciclista, izq. | PC | Y | 4,00 |
F16-08 | QJZ42611A0A00 | Treadle, pillion, LH | Pedal, pasajero, izq. | PC | Y | 4,00 |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F17-01 | QLE61910A0B01 | Stay set, top fuel tank ornament | Mantente listo, adorno del tanque de combustible superior | PC | Y | 4,72 |
F17-02 | ULA33912A1A00 | Boot, headlight stay lower | El maletero y los faros se mantienen más bajos | PC | Y | 0,24 |
F17-03 | QME43980A0B01 | Bracket set, fuel tank ornament | Juego de soportes, adorno del tanque de combustible | PC | Y | |
F17-04 | NJB46920A0B01 | Clamp set, clutch wire | Juego de abrazaderas, cable de embrague | PC | Y | |
F17-05 | QLB41010A1B12 | Body weldment, frame | Soldadura del cuerpo, bastidor | PC | Y | |
F17-06 | NJB42711A0B01 | Plate set, engine front connecting | Juego de placas, conexión delantera del motor | PC | Y | |
F17-07 | ZJX42922A0N04 | Spring, side stand return | Resorte, retorno del caballete lateral | PC | Y | |
F17-08 | QLE43940A0A01 | Bracket set, side cover, LH | Juego de soportes, cubierta lateral, izq. | PC | Y | |
F17-09 | QJZ42200A0B01 | Stand, side | De pie, lateral | PC | Y | 3,17 |
F17-10 | QME45510A0A00 | Rear Handrail | Pasamanos trasero | PC | Y |
Id | Part No. | Description | Descripción | Unit | Remark | Precio |
---|---|---|---|---|---|---|
F18-01 | W1A13500A1A00 | Battery | Batería | PC | Y | 30.81 |
F18-02 | RHC38210B1A00 | Relay, flashing | Relé, intermitente | PC | Y | 4.00 |
F18-03 | QJBE3100A0B01 | Horn | Claxon | PC | Y | 5.20 |
F18-04 | QLE36150A0A00 | USB | USB | PC | Y | 10.36 |
F18-05 | QLE32100A1A00 | Cable, main | Cable, principal | PC | Y |
Déjanos tu número y nos pondremos en contacto contigo para brindarte todos los detalles que necesitas. ¡Estamos aquí para ayudarte a encontrar la moto perfecta para ti!
G&D UNIVERSAL SERVICES CORPORATION LTD
71-75 Shelton Street Covent Garden, London, UnitedKingdom